MBA application deadlines for Round 1, Round 2 and Round 3 of the 2022-2023 admissions cycle are listed below (with extra information about early decision and Round 4 / Round 5 deadlines at schools that offer them).
Where deadlines are not yet available, we have inserted a dash (-); we encourage you to check back soon for updated deadlines.
Please note: application dates sometimes change throughout the MBA admissions cycle. Although we do our best to keep our information up-to-date, please see the business schools’ websites for confirmation.
Application deadlines don’t change much from year to year, so if you are planning to apply for an MBA in a future year, you can still reference this data. The application deadlines next year for a given MBA program are very likely to be similar to the ones this year for that same MBA program.
MBA Programs | Round 1 Deadline | Round 2 Deadline | Round 3 Deadline | Round 1 Decision | Round 2 Decision | Round 3 Decision |
---|---|---|---|---|---|---|
Berkeley Haas | Sep 22, 2022 | Jan 5, 2023 | Apr 6, 2023 | Dec 15, 2022 | Mar 23, 2023 | May 11, 2023 |
Columbia Business School* | Sep 28, 2022 | Jan 11, 2023 | Apr 5, 2023 | – | – | – |
Chicago Booth | Sep 22, 2022 | Jan 5, 2023 | Apr 11, 2023 | Dec 1, 2022 | Mar 23, 2023 | May 25, 2023 |
Carnegie Mellon Tepper | Oct 2, 2022 | Jan 5, 2023 | Mar 12, 2023 | Dec 7, 2022 | Mar 8, 2023 | May 3, 2023 |
Cornell Johnson | Sep 22, 2022 | Jan 10, 2023 | Apr 11, 2023 | – | – | – |
Cambridge Judge | Sep 5, 2022 | Oct 17, 2022 | Jan 9, 2023 | – | – | – |
Dartmouth Tuck | Sep 26, 2022 | Jan 4, 2023 | Mar 27, 2023 | Dec 8, 2022 | Mar 16, 2023 | May 4, 2023 |
Duke Fuqua | Sep 7, 2022 | Sep 26, 2022 | Jan 5, 2023 | Oct 20, 2022 | Dec 8, 2022 | Mar 10, 2023 |
Emory Goizueta | Oct 5, 2022 | Jan 9, 2023 | Mar 22, 2023 | Dec 7, 2022 | Mar 15, 2023 | May 10, 2023 |
Georgetown McDonough | Sep 28, 2022 | Jan 5, 2023 | Mar 20, 2023 | Dec 8, 2022 | Mar 21, 2023 | May 4, 2023 |
Harvard Business School | Sep 7, 2022 | Jan 4, 2023 | – | Dec 8, 2022 | Mar 29, 2023 | – |
HEC Paris | Aug 15, 2022 | Sep 15, 2022 | Oct 15, 2022 | Sep 17, 2022 | Oct 22, 2022 | Nov 19, 2022 |
Indiana Kelley | Oct 15, 2022 | Jan 5, 2023 | Mar 1, 2023 | Dec 20, 2022 | Mar 15, 2023 | Apr 30, 2023 |
IESE | Sep 6, 2022 | Oct 11, 2022 | Jan 10, 2023 | Oct 24, 2022 | Dec 12, 2022 | Mar 20, 2023 |
INSEAD | Sep 6, 2022 | Nov 15, 2022 | Jan 10, 2023 | Nov 10, 2022 | Jan 20, 2023 | Mar 17, 2023 |
London Business School | Sep 9, 2022 | Jan 5, 2023 | Mar 27, 2023 | Dec 1, 2022 | Apr 5, 2023 | Jun 9, 2023 |
Michigan Ross | Sep 19, 2022 | Jan 9, 2023 | Apr 3, 2023 | Dec 9, 2022 | Mar 17, 2023 | May 5, 2023 |
MIT Sloan | Sep 29, 2022 | Jan 18, 2023 | Apr 11, 2023 | Dec 14, 2022 | Apr 3, 2023 | May 18, 2023 |
Northwestern Kellogg | Sep 14, 2022 | Jan 10, 2023 | Apr 5, 2023 | Dec 14, 2022 | Mar 28, 2023 | May 10, 2023 |
NYU Stern | Sep 15, 2022 | Oct 15, 2022 | Jan 15, 2023 | Dec 1, 2022 | Jan 1, 2023 | Apr 1, 2023 |
Oxford Saïd | Oct 12, 2022 | Jan 4, 2023 | Mar 22, 2023 | Dec 7, 2022 | Mar 8, 2023 | May 17, 2023 |
Penn Wharton | Sep 7, 2022 | Jan 4, 2023 | Mar 29, 2023 | Dec 15, 2022 | Mar 23, 2023 | May 10, 2023 |
Rice Jones | Oct 7, 2022 | Jan 6, 2023 | Mar 31, 2023 | Dec 9, 2022 | Mar 15, 2023 | May 10, 2023 |
Stanford GSB | Sep 13, 2022 | Jan 5, 2023 | Apr 11, 2023 | Dec 8, 2022 | Mar 30, 2023 | May 25, 2023 |
Texas McCombs | Oct 11, 2022 | Jan 5, 2023 | Mar 28, 2023 | Dec 15, 2022 | Mar 23, 2023 | May 4, 2023 |
UCLA Anderson | Oct 5, 2022 | Jan 4, 2023 | Apr 12, 2023 | Dec 14, 2022 | Mar 22, 2023 | May 17, 2023 |
UNC Kenan-Flagler | Oct 10, 2022 | Jan 9, 2023 | Feb 27, 2023 | Dec 12, 2022 | Mar 13, 2023 | Apr 24, 2023 |
USC Marshall | Oct 15, 2022 | Jan 5, 2023 | Mar 1, 2023 | Dec 31, 2022 | Mar 31, 2023 | May 15, 2023 |
UW Foster | Oct 4, 2022 | Jan 3, 2023 | Mar 14, 2023 | Dec 20, 2022 | Mar 31, 2023 | May 19, 2023 |
Vanderbilt Owen | Oct 11, 2022 | Jan 9, 2023 | Mar 31, 2023 | Dec 16, 2022 | Mar 24, 2023 | May 5, 2023 |
Virginia Darden | Sep 8, 2022 | Oct 5, 2022 | Jan 5, 2023 | Oct 19, 2022 | Dec 7, 2022 | Mar 15, 2023 |
Yale SOM | Sep 13, 2022 | Jan 5, 2023 | Apr 11, 2023 | Dec 6, 2022 | Mar 24, 2023 | May 18, 2023 |
Submission | Decision | |||||
Schools | Round 1 | Round 2 | Round 3 | Round 1 | Round 2 | Round 3 |
Georgetown McDonough | - | - | - | - | - | - |
USC Marshall | - | - | - | - | - | - |
UW Foster | - | - | - | - | - | - |
UNC Kenan-Flagler | - | - | - | - | - | - |
UT Austin McCombs | - | - | - | - | - | - |
Carnegie Mellon Tepper | - | - | - | - | - | - |
UCLA Anderson | - | - | - | - | - | - |
Cornell Johnson | - | - | - | - | - | - |
UVA Darden | - | - | - | - | - | - |
Wharton | - | - | - | - | - | - |
Yale SOM | - | - | - | - | - | - |
Michigan Ross | - | - | - | - | - | - |
Dartmouth Tuck | - | - | - | - | - | - |
MIT Sloan | - | - | - | - | - | - |
Emory Goizueta | - | - | - | - | - | - |
Harvard Business School | Sep 6, 2023 | Jan 3, 2024 | - | Dec 6, 2023 | Mar 27, 2023 | - |
Duke Fuqua | Sep 7, 2023 | Sep 20, 2023 | Jan 9, 2024 | Oct 19, 2023 | Dec 8, 2023 | Mar 12, 2024 |
Stanford GSB | Sep 12, 2023 | Jan 4, 2024 | Apr 9, 2024 | Dec 7, 2023 | Mar 28, 2024 | May 23, 2024 |
Columbia January 2024 | Sep 13, 2023 | - | - | - | - | - |
Columbia August 2024 | Sep 13, 2023 | Jan 5, 2024 | Apr 3, 2024 | - | - | - |
Berkeley Haas | Sep 14, 2023 | Jan 4, 2024 | Mar 28, 2024 | Dec 7, 2023 | Mar 21, 2024 | May 2, 2024 |
NYU Stern | Sep 18, 2023 | Oct 18, 2023 | Jan 18, 2024 | - | - | - |
Chicago Booth | Sep 21, 2023 | Jan 4, 2024 | Apr 4, 2024 | Nov 30, 2023 | Mar 21, 2024 | May 23, 2024 |
Columbia’s “Round 1” date listed above is considered “Early Decision” and is for August-entry applicants only. Candidates applying in this round indicate Columbia is their first choice, and must pay a nonrefundable $6,000 tuition deposit.
Similarly, UNC Kenan Flager’s Round 1 date is treated as “Early Action” meaning applicants are committed to enrolling at the school upon acceptance and must pay a $3,000 deposit.
In addition to a traditional Round 1 deadline, the following schools have an “Early Action” deadline:
Schools | Deadline | Decision |
Duke Fuqua | Sep 7, 2022 | Oct 20, 2022 |
UVA Darden | Sep 8, 2022 | Oct 19, 2022 |
Finally, a few MBA programs offer a Round 4 deadline, which is the last application round of the year at those schools.
Schools | Deadline | Decision |
NYU Stern | March 15, 2023 | June 1, 2023 |
Vanderbilt Owen | May 10, 2023 | Rolling Admission |
UNC Kenan-Flagler | April 17, 2023 | May 22, 2023 |