MBA application deadlines for Round 1, Round 2 and Round 3 of the 2023-2024 admissions cycle are listed below (with extra information about early decision and Round 4 / Round 5 deadlines at schools that offer them).
Where deadlines are not yet available, we have inserted a dash (-); we encourage you to check back soon for updated deadlines.
Application deadlines don’t change much from year to year, so if you are planning to apply for an MBA in a future year, you can still reference this data. The application deadlines next year for a given MBA program are very likely to be similar to the ones this year for that same MBA program.
Where deadlines are not yet available, we have inserted a dash (-); we encourage you to check back soon for updated deadlines.
Submission | Decision | |||||
Schools | Round 1 | Round 2 | Round 3 | Round 1 | Round 2 | Round 3 |
Wharton | Sep 6, 2023 | Jan 4, 2024 | Apr 2, 2024 | Dec 14, 2023 | Mar 26, 2024 | May 13, 2024 |
HBS | Sep 6, 2023 | Jan 3, 2024 | - | Dec 6, 2023 | Mar 27, 2024 | - |
UVA Darden | Sep 7, 2023 | Oct 4, 2023 | Jan 4, 2024 | Oct 18, 2023 | Dec 6, 2023 | Mar 13, 2024 |
Duke Fuqua | Sep 7, 2023 | Sep 20, 2023 | Jan 9, 2024 | Oct 19, 2023 | Dec 8, 2023 | Mar 12, 2024 |
Yale SOM | Sep 12, 2023 | Jan 4, 2024 | Apr 9, 2024 | Dec 5, 2023 | Mar 26, 2024 | May 16, 2024 |
Stanford GSB | Sep 12, 2023 | Jan 4, 2024 | Apr 9, 2024 | Dec 7, 2023 | Mar 28, 2024 | May 23, 2024 |
Kellogg | Sep 13, 2023 | Jan 10, 2024 | Apr 3, 2024 | Dec 13, 2023 | Mar 27, 2024 | May 8, 2024 |
Columbia January 2024 | Sep 13, 2023 | - | - | - | - | - |
Columbia August 2024 | Sep 13, 2023 | Jan 5, 2024 | Apr 3, 2024 | - | - | - |
Michigan Ross | Sep 14, 2023 | Jan 11, 2024 | Apr 4, 2024 | Dec 8, 2023 | Mar 15, 2024 | May 3, 2024 |
UC Berkeley Haas | Sep 14, 2023 | Jan 4, 2024 | Mar 28, 2024 | Dec 7, 2023 | Mar 21, 2024 | May 2, 2024 |
NYU Stern | Sep 18, 2023 | Oct 18, 2023 | Jan 18, 2024 | - | - | - |
Cornell Johnson | Sep 20, 2023 | Jan 10, 2024 | Apr 10, 2024 | Dec 8, 2023 | Apr 5, 2024 | May 31, 2024 |
Chicago Booth | Sep 21, 2023 | Jan 4, 2024 | Apr 4, 2024 | Nov 30, 2023 | Mar 21, 2024 | May 23, 2024 |
Dartmouth Tuck | Sep 25, 2023 | Jan 4, 2024 | Mar 25, 2024 | Dec 7, 2023 | Mar 14, 2024 | May 2, 2024 |
MIT Sloan | Sep 27, 2023 | Jan 17, 2024 | Apr 8, 2024 | Dec 12, 2023 | Apr 5, 2024 | May 16, 2024 |
Georgetown McDonough | Oct 2, 2023 | Jan 4, 2024 | Mar 26, 2024 | Dec 7, 2023 | Mar 18, 2024 | May 1, 2024 |
CMU Tepper | Oct 2, 2023 | Jan 8, 2024 | Mar 4, 2024 | Dec 6, 2023 | Mar 6, 2024 | May 8, 2024 |
UW Foster | Oct 3, 2023 | Jan 4, 2024 | Mar 14, 2024 | Dec 15, 2023 | Mar 29, 2024 | May 17, 2024 |
Emory Goizueta | Oct 4, 2023 | Jan 8, 2024 | Mar 20, 2024 | Dec 6, 2023 | Mar 20, 2024 | May 8, 2024 |
UCLA Anderson | Oct 5, 2023 | Jan 4, 2024 | Apr 12, 2024 | Dec 14, 2023 | Mar 22, 2024 | May 17, 2024 |
UT Austin McCombs | Oct 10, 2023 | Jan 5, 2024 | Mar 26, 2024 | Dec 14, 2023 | Mar 21, 2024 | May 2, 2024 |
USC Marshall | Oct 15, 2023 | Jan 5, 2024 | Mar 1, 2024 | Dec 31, 2023 | Mar 31, 2024 | May 15, 2024 |
UNC Kenan-Flagler | Oct 16, 2023 | Jan 8, 2024 | Mar 4, 2024 | Dec 11, 2023 | Mar 11, 2024 | Apr 22, 2024 |
Application dates sometimes change throughout the MBA admissions cycle. Although we do our best to keep our information up-to-date, please see the business schools’ websites for confirmation.
Columbia’s “Round 1” date listed above is considered “Early Decision” and is for August-entry applicants only. Candidates applying in this round indicate Columbia is their first choice, and must pay a nonrefundable $6,000 tuition deposit.
Similarly, UNC Kenan Flager’s Round 1 date is treated as “Early Action” meaning applicants are committed to enrolling at the school upon acceptance and must pay a $3,000 deposit.
In addition to a traditional Round 1 deadline, the following schools have an “Early Action” deadline:
Schools | Deadline | Decision |
Duke Fuqua | Sep 7, 2022 | Oct 20, 2022 |
UVA Darden | Sep 8, 2022 | Oct 19, 2022 |
Finally, a few MBA programs offer a Round 4 deadline, which is the last application round of the year at those schools.
Schools | Deadline | Decision |
NYU Stern | March 15, 2023 | June 1, 2023 |
Vanderbilt Owen | May 10, 2023 | Rolling Admission |
UNC Kenan-Flagler | April 17, 2023 | May 22, 2023 |