At Menlo Coaching, we’ve had strong results working with Indian applicants from elite backgrounds—particularly those at large family businesses, private equity and venture capital firms, or other high-end employers.
But we want to be upfront:
We’re not the best fit for every Indian applicant.
Our pricing is significantly higher than local firms—and may be out of reach based on typical Indian salaries.
We focus on a small subset of Indian applicants and do not have broad admissions data across the entire applicant pool.
…and you think you may be a fit for our services, feel free to reach out directly at [email protected].
We often recommend MBA Crystal Ball, one of the most established and trusted MBA admissions consulting firms in India.
They’ve helped a wide range of applicants succeed at the M7, T10, and T25 programs—even those with challenges like low test scores, GPA issues, or career gaps.
“MCB made me fall in love with the application process.”
— Apoorva: 10 applications, 9 interviews, 6 admits, $250K in scholarships
📺 Watch real applicant stories on
MCB’s YouTube Channel
📬 Request a free
profile evaluation from MBA Crystal Ball
MBA application deadlines for Round 1, Round 2 and Round 3 of the 2025-2026 admissions cycle are listed below (with extra information about early decision and Round 4 / Round 5 deadlines at schools that offer them).
Application deadlines don’t change much from year to year, so if you are planning to apply for an MBA in a future year, you can still reference this data. The application deadlines next year for a given MBA program are very likely to be similar to the ones this year for that same MBA program, meaning it is reasonable to base your MBA application timeline on whatever data is currently available.
Where deadlines have not yet been released, we have inserted a dash (-); we encourage you to check back soon for updated deadlines.
2025-2026 MBA Application Deadlines | Round 1 | Round 2 | Round 3 |
---|---|---|---|
Harvard Business School | Sep 3, 2025 | Jan 5, 2026 | – |
Stanford GSB | Sep 9, 2025 | Jan 7, 2026 | Apr 7, 2026 |
UPenn Wharton | Sep 3, 2025 | Jan 6, 2026 | Apr 1, 2026 |
Northwestern Kellogg | Sep 10, 2025 | Jan 7, 2026 | Apr 1, 2026 |
University of Chicago Booth | Sep 16, 2025 | Jan 6, 2026 | Apr 2, 2026 |
Columbia Business School | Sep 3, 2025 | Jan 6, 2026 | Mar 26, 2026 |
Columbia Business School J-Term | Jun 17, 2025 | Aug 13, 2025 | – |
MIT Sloan | Sep 29, 2025 | Jan 13, 2026 | Apr 6, 2026 |
Dartmouth Tuck | Sep 25, 2025 | Jan 05, 2026 | Mar 25, 2026 |
Berkeley Haas | Sep 11, 2025 | Jan 8, 2026 | Mar 31, 2026 |
UVA Darden | Oct 1, 2025 | Jan 7, 2026 | Apr 1, 2026 |
Yale School of Management (Yale SOM) | Sep 10, 2025 | Jan 6, 2025 | Apr 14, 2025 |
Duke Fuqua | Sep 30, 2025 | Jan 8, 2026 | Feb 24, 2026 |
University of Michigan Ross | Sep 8, 2025 | Jan 5, 2026 | Mar 23, 2026 |
University of Texas, Austin McCombs | Oct 15, 2025 | Jan 15, 2026 | Apr 1, 2026 |
Cornell University, Johnson | Sep 17, 2025 | Jan 8, 2026 | April 7, 2026 |
UCLA Anderson | Oct 1, 2025 | Jan 6, 2026 | Apr 7, 2026 |
NYU Stern | Sep 15, 2025 | Oct 15, 2025 | Jan 15, 2026 |
Carnegie Mellon Tepper | Sept 30, 2025 | Jan 8, 2026 | Mar 3, 2026 |
UNC Kenan-Flagler | Oct 7, 2025 | Jan 6, 2026 | Mar 3, 2026 |
Emory Goizueta | Oct 1, 2025 | Jan 7, 2026 | Mar 18, 2026 |
USC Marshall | Oct 15, 2025 | Jan 15, 2026 | Apr 15, 2026 |
Georgetown McDonough | Oct 1, 2025 | Jan 7, 2026 | Apr 1, 2026 |
Indiana Kelley | – | – | – |
UW Foster | Oct 1, 2025 | Jan 6, 2026 | Mar 24, 2026 |
Rice Jones | – | – | – |
Notification Deadlines | Round 1 | Round 2 | Round 3 |
---|---|---|---|
Harvard Business School | Dec 10, 2025 | Mar 25, 2026 | – |
Stanford GSB | Dec 10, 2025 | Apr 2, 2026 | May 28, 2026 |
UPenn Wharton | Dec 10, 2025 | Mar 31, 2026 | May 12, 2026 |
Northwestern Kellogg | Dec 10, 2025 | Mar 25, 2026 | May 13, 2026 |
University of Chicago Booth | Dec 4, 2025 | Mar 26, 2026 | May 21, 2026 |
Columbia Business School | Dec 15, 2025 | Mar 31, 2026 | May 20, 2026 |
Columbia Business School J-Term | Ongoing, and no later than August 6, 2025 | Ongoing, and no later than October 8, 2025 | – |
MIT Sloan | Dec 2025 | Apr 2026 | May 2026 |
Dartmouth Tuck | Dec 11, 2025 | Mar 19, 2026 | Apr 30, 2026 |
Berkeley Haas | Dec 11, 2025 | Mar 26, 2026 | May 7, 2026 |
UVA Darden | Dec 10, 2025 | Mar 18, 2026 | May 4, 2026 |
Yale School of Management (Yale SOM) | Dec 4, 2025 | Mar 19, 2026 | May 14, 2026 |
Duke Fuqua | Dec 11, 2025 | Mar 13, 2026 | Apr 10, 2026 |
University of Michigan Ross | Dec 5, 2025 | Mar 13, 2026 | May 1, 2026 |
University of Texas, Austin McCombs | Dec 16, 2025 | Mar 26, 2026 | May 7, 2026 |
Cornell University, Johnson | Oct 31, 2025 | Mar 13, 2026 | May 8, 2026 |
UCLA Anderson | Dec 12, 2025 | Mar 27, 2026 | May 15, 2026 |
NYU Stern | Dec 1, 2025 | Jan 1, 2026 | Apr 1, 2026 |
Carnegie Mellon Tepper | Dec 3, 2025 | Mar 3, 2026 | Apr 29, 2026 |
UNC Kenan-Flagler | Dec 17, 2025 | Mar 11, 2026 | Apr 22, 2026 |
Emory Goizueta | Dec 3, 2025 | Mar 18, 2026 | May 6, 2026 |
USC Marshall | Dec 15, 2025 | Apr 15, 2026 | June 1, 2026 |
Georgetown McDonough | Dec 10, 2025 | Mar 20, 2026 | May 13, 2026 |
Indiana Kelley | – | – | – |
UW Foster | Dec 19, 2025 | Mar 27, 2026 | May 15, 2026 |
Rice Jones | – | – | – |
Top International MBA Programs | 2025-2026 MBA Application Deadlines | Notification | ||||
Round 1 | Round 2 | Round 3 | Round 1 | Round 2 | Round 3 | |
IESE | Sept 25, 2025 | Jan 9, 2026 | Mar 12, 2026 | – | – | – |
INSEAD (Aug Intake) | Sep 16, 2025 | Nov 4, 2025 | Jan 20, 2026 | Nov 21, 2025 | Jan 16, 2026 | Mar 20, 2026 |
INSEAD (Jan Intake) | Mar 11, 2025 | Apr 22, 2025 | Jun 17, 2025 | May 16, 2025 | July 4, 2025 | Aug 22, 2025 |
Cambridge Judge | Aug 26, 2025 | Oct 6, 2025 | Jan 5, 2026 | – | – | – |
London Business School | Sept 5, 2025 | Jan 5, 2026 | Mar 23, 2026 | Nov 27, 2025 | Apr 1, 2026 | June 4, 2026 |
Oxford Saïd | Sep 1, 2025 | Oct 1, 2025 | Nov 3, 2025 | – | – | – |
HKUST | – | – | – | – | – | – |
Columbia’s “Round 1” date listed above is considered “Early Decision” and is for August-entry applicants only. Candidates applying in this round indicate Columbia is their first choice, and must pay a nonrefundable $6,000 tuition deposit.
Similarly, UNC Kenan Flager’s Round 1 date is treated as “Early Action” meaning applicants are committed to enrolling at the school upon acceptance and must pay a $3,000 deposit.
In addition to a traditional Round 1 deadline, the following schools have an “Early Action” deadline:
Schools | Deadline | Decision |
Duke Fuqua | Sep 4, 2025 | Oct 16, 2025 |
UVA Darden | Sep 4, 2025 | – |
Georgetown McDonough | Sep 8, 2025 | Oct 29, 2025 |
Finally, a few MBA programs offer a Round 4 deadline, which is the last application round of the year at those schools.
Business Schools | Deadline | Decision |
NYU Stern | Apr 15, 2026 | Ongoing |
CMU Tepper | May 5, 2026 | June 3, 2026 |
UNC Kenan-Flagler | Apr 21, 2026 | May 20, 2026 |
Georgetown McDonough | – | – |
IESE | May 8, 2026 | – |
INSEAD (Aug Intake) | Mar 10, 2026 | May 8, 2026 |
INSEAD (Jan Intake) | Aug 5, 2025 | Oct 10, 2025 |
Oxford Saïd | Mar 16, 2026 | |
Cambridge Judge | – | – |
HKUST | – | – |
Stay ahead of application deadlines for top MBA programs with assistance from our dedicated team of MBA admissions consultants.