GMAT Prep Course Memorial Day Flash Sale — Enroll Before May 30 and save $320!
Your GMAT score is a crucial part of your MBA application. And if you want to make sure that your GMAT score is competitive—competitive enough to differentiate you from other applicants and perhaps, as our GMAT data report reveals, earn you some scholarship money—you’ve come to the right place. This page breaks down average GMAT scores of admitted applicants across top MBA programs in the US and abroad, offering insight into target scores for business schools at the top of the rankings. By comparing your GMAT score to the scores in the tables below, you’ll be able to tell whether you have a good GMAT score for your target program—or whether you need to spend more time on GMAT prep.
Many top business schools publish the average GMAT figures in the incoming class profiles circulated every year before matriculation. The following table draws from these profiles to show the average incoming GMAT score for MBA programs in the US and beyond.
MBA Program | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|
Stanford | 737 | 738 | 733 | 734 | 732 | 737 |
Harvard Business School* | 730 | 730 | 730 | 730 | 730 | 729 |
The Wharton School | 733 | 733 | 722 | 721 | 717 | 714 |
Northwestern Kellogg | 729 | 727 | 727 | 730 | 732 | 732 |
Chicago Booth | 729 | 732 | 724 | 730 | 731 | 730 |
Columbia Business School | 729 | 729 | 726 | 727 | 732 | 724 |
MIT Sloan* | 730 | 730 | 720 | 727 | 728 | 722 |
Dartmouth Tuck | 726 | 724 | 720 | 723 | 722 | 722 |
Berkeley Haas | 729 | 726 | 727 | 725 | 726 | 725 |
Virginia Darden | 720 | 715 | 703 | 713 | 718 | 713 |
Yale SOM* | 725 | 730 | 720 | 721 | 724 | 727 |
Duke Fuqua** | 720 | 713 | 700 | 705 | 704 | 702 |
Michigan Ross | 720 | 722 | 710 | 719 | 720 | 716 |
Texas McCombs | 706 | 708 | 704 | 704 | 703 | 703 |
Cornell Johnson* | 710 | 710 | 700 | 697 | 699 | 700 |
UCLA Anderson | 711 | 714 | 706 | 719 | 719 | 716 |
NYU Stern | 733 | 729 | 723 | 714 | 712 | 714 |
Carnegie Mellon Tepper* | 710 | 691 | 680 | 687 | 690 | 691 |
UNC Kenan-Flagler | 706 | 696 | 694 | 697 | 703 | 701 |
Emory Goizueta** | 690 | 692 | 690 | 684 | 685 | 682 |
USC Marshall | 732 | 716 | 707 | 708 | 705 | 703 |
Georgetown McDonough | 697 | 705 | 691 | 694 | 693 | 692 |
UW Foster | 692 | 704 | 692 | 695 | 696 | 693 |
Rice Jones | 702 | 705 | 689 | 710 | 706 | 711 |
*Median GMAT
**Estimate
(-)GMAT score not out yet
MBA Program | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|
INSEAD | 710 | 706 | 709 | 709 | 711 | 708 |
London Business School | 702 | 708 | 708 | 708 | 707 | 708 |
Cambridge Judge | 690 | 687 | 693 | 691 | 693 | 695 |
Oxford Saïd* | 690 | 690 | 690 | 690 | 681 | 692 |
IESE | 670 | 670 | 681 | 681 | 686 | 690 |
*Estimate
Looking at a listing of the average historical GMAT scores for top MBA programs can be daunting, especially if you see yourself falling short of the mark.
There’s no use in sugar coating it: a low score can keep you out of your target program, so if you clearly see a need to improve, we suggest that you check out our free GMAT study resources for advice on how (and what) to study.
And for those breathing a sigh of relief at seeing their score come in at or above the average for their target program, we’d like to point out that the GMAT alone won’t get you in. Your average GMAT score is just one of many factors an Admissions Committee considers when selecting candidates (not to mention, having a score higher than the average will increase your chances of winning merit-based scholarships). So even if you feel that your score is good enough, ask yourself if it is worth the time to make it even better.
Finally, all applicants should be sure to research their target programs well beyond test score stats. Class profiles are a great starting point for this research, as these documents will tell you how you fit into the class in terms of undergraduate major, work experience, and demographics—all important factors to the Admissions Committee. Alternatively, save your time and energy by visiting Menlo Coaching’s MBA Program hub, which gathers and presents all the important information about top business schools in one convenient place.
Note: GMAT is a registered trademark of the Graduate Management Admission Council.